Same powerful dashboard engine. Same AI assistant. Just tuned to speak your industry's language. Click a trade to see what your dashboard looks like.
| ZIP | AREA | JOBS | REVENUE | AVG JOB |
|---|---|---|---|---|
| 33432 | Boca Raton | 47 | $186,400 | $3,966 |
| 33428 | Boca West | 38 | $152,800 | $4,021 |
| 33067 | Coral Springs | 29 | $121,200 | $4,179 |
| 33410 | Palm Beach G. | 21 | $89,600 | $4,267 |
| CLIENT | TYPE | VALUE | STATUS |
|---|---|---|---|
| Garcia Residence | 200A Panel | $4,800 | IN PROGRESS |
| Sunrise Plaza | Commercial | $18,200 | PERMITTED |
| Chen Home | EV Charger | $2,400 | SCHEDULED |
| Bayside Condo | Rewire | $12,600 | ESTIMATE SENT |
| TIME | CLIENT | SERVICE | TECH | VALUE |
|---|---|---|---|---|
| 8:00 AM | Morrison | Water Heater | Team A | $2,800 |
| 9:30 AM | Lakewood HOA | Backflow Test | Team B | $450 |
| 11:00 AM | Patel Home | Drain Camera | Team A | $380 |
| 1:00 PM | Ocean Tower | Repipe Unit 4B | Team C | $6,200 |
| MONTH | PROJECTED | CALLS | INSTALLS | TREND |
|---|---|---|---|---|
| April | $428,600 | 186 | 18 | β² Peak |
| May | $512,000 | 240 | 24 | β²β² Hot |
| June | $580,000 | 290 | 28 | β²β²β² Fire |
| July | $620,000 | 310 | 30 | β²β²β² MAX |
| CREW | ROUTE | STOPS | TYPE | STATUS |
|---|---|---|---|---|
| Crew A | Boca East | 8 | Maint | EN ROUTE |
| Crew B | Coral Springs | 6 | Maint | STOP 3/6 |
| Crew C | Delray Beach | 1 | Hardscape | DAY 4/7 |
| Crew D | PBG | 1 | Irrigation | INSTALLING |
Same platform, tuned for your industry. Connect in 5 minutes.
Start Your 30-Day Free Trial